NFT Platform | Specialty | Primary Sales Fee | Secondary Sales Fee | Royalties | Who Pays Gas Fee | Get Started | Notable Drops |
Nifty Gateway | Limited Edition Drops | 5% service fee on all sales | Normal service fee (5%) + $0.30 per secondary sale | Royalty set by creator | No gas fee | ||
Super Rare | Highly Curated Limited Edition Art | 15% commission from primary sales price | [Unknown] | 3% royalty for creator | Fee based on current gas rate | ||
Foundation | Highly Curated w/ Minting Specialization | 15% service fee from final auction sales price | 10% secondary sales fee | NFTs minted on Foundation are automatically listed on OpenSea with a 10% royalty | Creator pays gas to mint NFT as well as a separate gas fee for listing on platform (same cost as doing in a single transaction) | ||
Open Sea | Horizontal Marketplace | 2.5% fee from all sales (primary & secondary) | Royalty set by creator (default is 10%) | Creator pays gas to list for the first time, but platform pays gas for transfer of NFT to buyer | |||
Zora | Highly Curated Limited Edition Art (Digital & Physical) | No listing fee or commission to platform for primary or secondary sales | Royalty set by creator | Creator pays gas to list each NFT | |||
Makersplace | Highly Curated Limited Edition Art | 15% commission on final sales price | 5% fixed royalty on every secondary sale | All gas fees covered by platform until further notice | Reach out on Discord for invite code | ||
Rarible | Horizontal Marketplace | 2.5% fee on NFTs created on platform | None | Royalty set by creator | Creator pays all gas fees | ||
KnownOrigin | Highly Curated Limited Edition Art + Collaborations | 15% Primary Sales Fee | 2.5% Secondary Sales Fee | 12.5% Royalty | Creator pays gas fee |
Need to make an edit? Reach out to @spencernoon or @zachchao on Twitter.